<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infovest21 Afternoon Seminars</title>
	<atom:link href="http://infovest-21.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infovest-21.com</link>
	<description>Infovest21 seminars/receptions focusing on manager and fund of funds&#039; topics</description>
	<lastBuildDate>Wed, 25 Apr 2012 18:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 15 &#8211; The JOBS Act and Its Implications for Hedge Funds</title>
		<link>http://infovest-21.com/may-15-the-jobs-act-and-its-implications-for-hedge-funds/</link>
		<comments>http://infovest-21.com/may-15-the-jobs-act-and-its-implications-for-hedge-funds/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:12:41 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Afternoon Seminar/Reception]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=150</guid>
		<description><![CDATA[The JOBS Act -what it is and what it does -Implications for hedge fund managers Considerations in developing a marketing strategy -Reassess universe of potential investors -Reevaluate current marketing strategy -Role of branding -Website, public relations, advertising -Aggressive or conservative approach -Compliance and other legal considerations Increasing Potential Investor Base -Operational considerations -Consolidation of funds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The JOBS Act</strong><br />
-what it is and what it does<br />
-Implications for hedge fund managers<br />
<strong><br />
Considerations in developing a marketing strategy</strong><br />
-Reassess universe of potential investors<br />
-Reevaluate current marketing strategy<br />
-Role of branding<br />
-Website, public relations, advertising<br />
-Aggressive or conservative approach<br />
-Compliance and other legal considerations<br />
<strong><br />
Increasing Potential Investor Base</strong><br />
-Operational considerations<br />
-Consolidation of funds</p>
<p><a href="http://infovest21.com/nc/nc_register.php3?id=367" title="Register"><strong>Register</strong></a><BR><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/may-15-the-jobs-act-and-its-implications-for-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 19, 2012 &#8211; Executive Compensation Package</title>
		<link>http://infovest-21.com/jan-19-2012-investor-concerns-regarding-infrastructure-personnel-and-hiring/</link>
		<comments>http://infovest-21.com/jan-19-2012-investor-concerns-regarding-infrastructure-personnel-and-hiring/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:23:09 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Afternoon Seminar/Reception]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=147</guid>
		<description><![CDATA[Focus on the Executive Compensation Package Components of the total compensation package Equity Deferred compensation Benefits Bonus trends What to Look for in An Employment Agreement What Investors Look At -asset size, infrastructure, strategy -income and business economics -evolving nature of employer-employee relationship -use of permanent vs contract/inhouse vs outsourced staff -infrastructure as it relates [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Focus on the Executive Compensation Package</strong><br />
Components of the total compensation package<br />
Equity<br />
Deferred compensation<br />
Benefits<br />
Bonus trends</p>
<p><strong>What to Look for in An Employment Agreement</strong></p>
<p><strong>What Investors Look At</strong><br />
-asset size, infrastructure, strategy<br />
-income and business economics<br />
-evolving nature of employer-employee relationship<br />
-use of permanent vs contract/inhouse vs outsourced staff<br />
-infrastructure as it relates to strategy and assets under management<br />
-turnover</p>
<p><strong><br />
Impact of Executive Compensation on Fund Structure, Fees, Tax</strong><br />
-Pre or post tax deferred compensation<br />
-Fee/incentive income<br />
-Offshore funds and tax</p>
<p>Speakers:<br />
David Lagasse, Mintz Levin<br />
John Ioillo, Ambrose<br />
David Lifson, Crowe Horvath</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/jan-19-2012-investor-concerns-regarding-infrastructure-personnel-and-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 17, 2012 &#8211; Impact of Regulation on Client Reporting and Due Diligence</title>
		<link>http://infovest-21.com/jan-17-2012-impact-of-regulation-on-client-reporting-and-due-diligence/</link>
		<comments>http://infovest-21.com/jan-17-2012-impact-of-regulation-on-client-reporting-and-due-diligence/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:50:12 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[family office]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news research]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=146</guid>
		<description><![CDATA[New Regulatory Requirements -overview of new filing requirements e.g. Revised Form ADV, Form PDF and large trader reporting Form 13H -quantifying the regulatory burden -handling the new reporting workload -Audit for RIAs -Use of custodians and meeting deadlines Impact of Regulations/Trends in Investor Due Diligence -soft dollars -portfolio transparency Impact of Regulations on Accounting and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Regulatory Requirements</strong><br />
-overview of new filing requirements e.g. Revised Form ADV, Form PDF and large trader reporting Form 13H<br />
-quantifying the regulatory burden<br />
-handling the new reporting workload<br />
-Audit for RIAs<br />
-Use of custodians and meeting deadlines<br />
<strong><br />
Impact of Regulations/Trends in Investor Due Diligence</strong><br />
-soft dollars<br />
-portfolio transparency<br />
<strong><br />
Impact of Regulations on Accounting and Audits</strong><br />
-valuation topics<br />
-tax update<br />
-client reporting</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/jan-17-2012-impact-of-regulation-on-client-reporting-and-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 17, 2012 &#8211; Impact of Regulation on Client Reporting and Due Diligence</title>
		<link>http://infovest-21.com/january-17-2012-impact-of-regulation-on-client-reporting-and-due-diligence/</link>
		<comments>http://infovest-21.com/january-17-2012-impact-of-regulation-on-client-reporting-and-due-diligence/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:27:08 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Afternoon Seminar/Reception]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[family office]]></category>
		<category><![CDATA[funds of funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Infovest21]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Lois Peltz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=144</guid>
		<description><![CDATA[Impact of Regulation on Due Diligence New Regulatory Requirements -Overview of new filing requirements -Quantifying the regulatory burden -Handling the new reporting workload -Audit for RIAs Impact of Regulations/Trends on Investor Due Diligennce -soft dollars -portfolio transparency Impact of Regulations on Accounting and Audit -Valuation topics -Tax update]]></description>
			<content:encoded><![CDATA[<p><strong>Impact of Regulation on Due Diligence</strong></p>
<p>New Regulatory Requirements<br />
-Overview of new filing requirements<br />
-Quantifying the regulatory burden<br />
-Handling the new reporting workload<br />
-Audit for RIAs</p>
<p>Impact of Regulations/Trends on Investor Due Diligennce<br />
-soft dollars<br />
-portfolio transparency<br />
<strong><br />
Impact of Regulations on Accounting and Audit</strong><br />
-Valuation topics<br />
-Tax update</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/january-17-2012-impact-of-regulation-on-client-reporting-and-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Marketer Afternoon Seminar &#8211; Operational and Valuation Issues Today  &#8211; Aug 18, 2011</title>
		<link>http://infovest-21.com/infovest21-afternoon-seminar-operational-and-valuation-issues-today-aug-18-2011/</link>
		<comments>http://infovest-21.com/infovest21-afternoon-seminar-operational-and-valuation-issues-today-aug-18-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:06:41 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Afternoon Seminar/Reception]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=142</guid>
		<description><![CDATA[Current asset raising and regulatory environment Hot topics in securities valuation Investor diligence viewpoint Accounting and legal update for hedge funds and investors Trends in investor demands for transparency and custom services Speakers: George Mazin, Dechert Brian Reed, Weaver Kevin Sanford, Weaver Kshitij Shah, Pine Grove]]></description>
			<content:encoded><![CDATA[<ul>
<li>Current asset raising and regulatory environment</li>
<li>Hot topics in securities valuation</li>
<li>Investor diligence viewpoint</li>
<li>Accounting and legal update for hedge funds and investors</li>
<li>Trends in investor demands for transparency and custom services</li>
</ul>
<p>Speakers:</p>
<p>George Mazin, Dechert</p>
<p>Brian Reed, Weaver</p>
<p>Kevin Sanford, Weaver</p>
<p>Kshitij Shah, Pine Grove</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/infovest21-afternoon-seminar-operational-and-valuation-issues-today-aug-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Marketer Afternoon Seminar/Reception &#8211; Starting and Seeding a Fund &#8211; June 20, 2011</title>
		<link>http://infovest-21.com/infovest21-afternoon-seminarreception-starting-and-seeding-a-fund-june-20-2011/</link>
		<comments>http://infovest-21.com/infovest21-afternoon-seminarreception-starting-and-seeding-a-fund-june-20-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:02:10 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Afternoon Seminar/Reception]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=139</guid>
		<description><![CDATA[Thinking about starting a fund? How to set up a fund Role of the administrator, the attorney and other service providers Solution for start-up managers Solution for family offices Speakers: Dermot Butler, Custom House Global Fund SErvices David Matteson, Drinker Biddle Scott Price, Custom House Global Fund Services Kip Thompson, Rosetta Capital]]></description>
			<content:encoded><![CDATA[<ul>
<li>Thinking about starting a fund?</li>
<li>How to set up a fund</li>
<li>Role of the administrator, the attorney and other service providers</li>
<li>Solution for start-up managers</li>
<li>Solution for family offices</li>
</ul>
<p>Speakers:</p>
<p>Dermot Butler, Custom House Global Fund SErvices</p>
<p>David Matteson, Drinker Biddle</p>
<p>Scott Price, Custom House Global Fund Services</p>
<p>Kip Thompson, Rosetta Capital</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/infovest21-afternoon-seminarreception-starting-and-seeding-a-fund-june-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Marketer Afternoon Seminar/Reception &#8211; Oct 13, 2010</title>
		<link>http://infovest-21.com/infovest21-afternoon-seminarreception-oct-13-2010/</link>
		<comments>http://infovest-21.com/infovest21-afternoon-seminarreception-oct-13-2010/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:59:11 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Afternoon Seminar/Reception]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=136</guid>
		<description><![CDATA[Attracting European Institutional Capital in the Current Environment &#8211; Impact of Proposed AIFM Directive Current focus of European investors Specific UCITS IV regulations: Impact on managers and investor perception Speakers: Jeff Weber, York Capital Michael Kirby, KB Associates Bridge Guerin, CACEIS]]></description>
			<content:encoded><![CDATA[<p><strong>Attracting European Institutional Capital in the Current Environment &#8211; Impact of Proposed AIFM Directive</strong></p>
<p>Current focus of European investors</p>
<p>Specific UCITS IV regulations: Impact on managers and investor perception</p>
<p>Speakers:</p>
<p>Jeff Weber, York Capital</p>
<p>Michael Kirby, KB Associates</p>
<p>Bridge Guerin, CACEIS</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/infovest21-afternoon-seminarreception-oct-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Marketer Afternoon Seminar &#8211; February 28, 2011</title>
		<link>http://infovest-21.com/infovest21-afternoon-seminar-february-28-2011/</link>
		<comments>http://infovest-21.com/infovest21-afternoon-seminar-february-28-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:51:24 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Afternoon Seminar/Reception]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=134</guid>
		<description><![CDATA[Seeding and Start-Up Hedge Funds Building a hedge fund business Asset raising &#8211; pros and cons of various approaches Speakers: Denise DePaola, FundAdministration; Lou Sala, WTP Capital Markets; Jeff Tunkel, Margolin Winer &#38; Evens]]></description>
			<content:encoded><![CDATA[<p><strong>Seeding and Start-Up Hedge Funds</strong></p>
<ul>
<li>Building a hedge fund business</li>
<li>Asset raising &#8211; pros and cons of various approaches</li>
<li>Speakers: Denise DePaola, FundAdministration; Lou Sala, WTP Capital Markets; Jeff Tunkel, Margolin Winer &amp; Evens</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/infovest21-afternoon-seminar-february-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 Marketer Afternoon Seminar- Jan 25, 2011</title>
		<link>http://infovest-21.com/infovest21-afternoon-seminar-jan-25-2011/</link>
		<comments>http://infovest-21.com/infovest21-afternoon-seminar-jan-25-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:48:02 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21 Afternoon Seminar/Reception]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=133</guid>
		<description><![CDATA[Impact of Dodd-Frank on Hedge Funds and Funds of Funds Status of registration requirements Manager case study Impact on ADVs Impact on compliance Impact on investor relations Impact on operational due diligence Enforcement Speakers: Adam Gale, Chadbourne &#38; Parke Lisa Conrad, Angelo Gordon Jeremie Bacon, Backstop Solutions Group]]></description>
			<content:encoded><![CDATA[<p><strong>Impact of Dodd-Frank on Hedge Funds and Funds of Funds</strong></p>
<p><em>Status of registration requirements</em></p>
<p><em>Manager case study</em></p>
<p><em>Impact on ADVs</em></p>
<p><em>Impact on compliance</em></p>
<p><em>Impact on investor relations</em></p>
<p><em>Impact on operational due diligence</em></p>
<p><em>Enforcement</em></p>
<p>Speakers:</p>
<p>Adam Gale, Chadbourne &amp; Parke</p>
<p>Lisa Conrad, Angelo Gordon</p>
<p>Jeremie Bacon, Backstop Solutions Group</p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/infovest21-afternoon-seminar-jan-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infovest21 White Paper: Institutional Investors Enter Next Phase in Hedge Fund Investing</title>
		<link>http://infovest-21.com/infovest21/</link>
		<comments>http://infovest-21.com/infovest21/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:53:58 +0000</pubDate>
		<dc:creator>Infovest21</dc:creator>
				<category><![CDATA[Infovest21]]></category>

		<guid isPermaLink="false">http://infovest-21.com/?p=130</guid>
		<description><![CDATA[&#160; Infovest21 White Paper Released: Institutional Investors Enter Next Phase in Hedge Fund Investing &#160; Institutions want the highest and most timely disclosure of information from hedge funds as seen by their move toward customized vehicles and managed accounts. They have raised the bar in areas such as liquidity and transparency.  Institutions generally want greater [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Infovest21 White Paper Released: </strong></p>
<p><strong>Institutional Investors Enter Next Phase in Hedge Fund Investing</strong></p>
<p>&nbsp;</p>
<p>Institutions want the highest and most timely disclosure of information from hedge funds as seen by their move toward customized vehicles and managed accounts.</p>
<p>They have raised the bar in areas such as liquidity and transparency.  Institutions generally want greater liquidity from their hedge fund managers i.e. funds with shorter lock-up periods. They generally prefer conservative strategies and reduced leverage. As a result, they are searching for hedge funds which can produce lower annualized returns than requested before e.g. 6-7%.</p>
<p>Institutional investors are increasingly differentiating alternative investments by liquidity and risk.</p>
<p>Rather than separating hedge funds out as a separate asset class, some industry experts expect pension funds to use hedge fund managers within their existing equity and fixed income buckets as a best-of-breed solution.</p>
<p>They want fees based on long term rather than short term performance.</p>
<p>&nbsp;</p>
<p><strong><em>Infovest21: Fall-out from 2008 financial crisis</em></strong></p>
<p>The global financial crisis of 2008 resulted in some institutions putting their hedge fund allocation plans on hold while others re-evaluated their portfolios and asset allocation. Pension &amp; Investments estimated institutional inflows into hedge funds in 2009 were $21.51 billion, down 49% from 2008 and down 68% from 2007. It was not until the fourth quarter of 2009 that inflows started and were estimated at $12.4 billion.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>Hedge Fund Asset Flows</strong><strong> </strong></td>
<td valign="top"><strong>P&amp;I </strong><strong>($B)</strong><strong> </strong></td>
</tr>
<tr>
<td valign="top">Q1 2009</td>
<td valign="top">3.8</td>
</tr>
<tr>
<td valign="top">Q2 2009</td>
<td valign="top">4.5</td>
</tr>
<tr>
<td valign="top">Q3 2009</td>
<td valign="top">0.8</td>
</tr>
<tr>
<td valign="top">Q4 2009</td>
<td valign="top">12.4</td>
</tr>
</tbody>
</table>
<p>Despite disappointing hedge fund performance in 2008, the Madoff Ponzi scheme and other scandals, gates and related illiquidity issues, institutional investors continue to find hedge funds attractive – realizing they performed better than most other investments during 2008.</p>
<p>According to Russell Global Survey, the average institutional allocation to hedge funds was 4.2% in 2009 and is expected to increase to 5.7% by 2012.</p>
<p><strong><em>Infovest21: Recent activity</em></strong></p>
<p>In the past year, several institutions made their first foray into hedge funds, such as California State Teachers Retirement, Denver Employees Retirement Fund, Florida State Board of Administration, Kentucky Retirement System, State of Wisconsin Investment Board, Employees’ Retirement System of Texas and Vermont Pensions. In Europe, Ireland’s National Pension Reserve is on brink of making its first allocation.</p>
<p>Other institutions have increased their allocations such as Arizona Public Safety, Chicago Teachers Pension Fund, Illinois Teachers Retirement, Iowa Public Employees, Kern County Employees Retirement, New Hampshire Retirement, New York State Common Retirement Fund, Ohio School Employees Retirement System and West Virginia Investment Board. In Europe and UK, British Telecom, APK, ATP, Clywyd Pension Fund, UK Universities Superannuation Scheme and West Midlands are among those increasing hedge fund allocations.</p>
<p>RFPs and searches are out (or expected soon) for Chicago Policemen’s Annuity &amp; Benefit Fund, Connecticut Investment Council, Los Angeles Police &amp; Fire, Ohio Public Employees Retirement System, San Antonio Fire &amp; Police, San Bernardino County, Santa Barbara County, and Texas Permanent School Fund. In Europe, searches are on for AP1, Fife Council, Lincolnshire Pension and Waltham Forest.</p>
<p>Some institutions, despite filing lawsuits in connection with hedge funds e.g. Amaranth’s collapse, Madoff-related cases or WG-related cases, continue to allocate to hedge funds. Two examples are Iowa Public Employees Retirement System and San Diego County Employees Retirement Association.</p>
<p><strong><em>Infovest21: Momentum grows toward direct investing</em></strong></p>
<p>Another trend is institutions allocating directly to hedge funds rather than take the funds of funds route. Relatively poor fund of funds performance in 2008 and 2009, Madoff and other Ponzi schemes, the pressure for lower fees, institutions and their consultants acquiring more knowledge and expertise on hedge funds as well as some hedge funds becoming more institutional in nature have encouraged some institutions to invest directly with hedge funds. Recent examples include Boeing, South Carolina Retirement System and Pensioenfonds Zorg en Welzijn.</p>
<p>Yet some pensions are searching for funds of funds e.g. Ohio Public Employment Retirement System, Croyden and Lincolnshire Pension. Some institutions continue with the core-satellite approach where the core allocation is to a fund of funds supplemented by a number of single strategy funds.</p>
<p>&nbsp;</p>
<p><strong><em>Infovest21: Growth potential</em></strong></p>
<p>Whereas public pension funds comprise a larger number investing in hedge funds, the largest growth potential is with private corporate plans. The private sector started investing later than public pensions and endowments. Recent activity shows select corporate pensions are starting to make large allocations to hedge funds.</p>
<p>In the endowment space, growth is limited with the larger endowments as they were early and heavy adopters of hedge funds.<strong> </strong> The main opportunity is a new manager replacing an existing manager or with smaller endowments increasing their allocations. Following the 2008 financial crisis, endowments are no longer copying the Harvard and Yale models but reassessing what is best for their specific needs.</p>
<p><strong><em>Infovest21: Outside the US</em></strong></p>
<p>It appears that European institutions have terminated or reduced hedge fund allocations more  than their US counterparts. Lack of diversification, lack of transparency during the financial crisis as well as poor performance during 2008 are often-cited reasons. Some institutions in this category are Unipension (Denmark), VER (Finland), Ilmarinen Mutual Insurance (Finland), TNO (The Netherlands), Nedlloyd Pension (The Netherlands), AP2 (Sweden), BLVK (Switzerland), Luzern Pension (Switzerland) and Tate Gallery (UK).</p>
<p>Nevertheless, European pension plans as a whole are still looking to increase their exposure to hedge funds/funds of funds. According to an IPE survey, the average European institution has about 2.3% of its portfolio in hedge funds. Swiss pensions have the highest average allocation at about 6%. While most European institutions have increased their allocations, Italy was the exception and almost halved it.</p>
<p>Japanese pension funds have become more cautious of hedge funds. Estimates are that hedge funds account for 7-9% of Japanese pensions; a 2% reduction occurred in the past year. Hedge funds’ role seems to be changing from a fixed income substitute to a middle-risk type asset. Japanese pension fund preference is for low risk and transparent products.</p>
<p>&nbsp;</p>
<p><strong><em>Infovest21: Other trends</em></strong></p>
<p>Other interesting trends include more focus on due diligence. While the weighting of the various attributes varies among investors, focus is increased on operational due diligence and risk management policies, notes Don Steinbrugge of Agecroft Partners.</p>
<p>Lois Peltz, president of Infovest21, observes, “Some institutions are taking a more active role in seeding hedge fund managers because they hope the best hedge fund managers will spin out as bigger independent firms.The rationale is that by getting involved early on with a hedge fund manager, the institutional investor has more control over its assets and can better control its investment cost. It creates the possibility of locking in and aligning interests early on with top teams without paying high compensation costs.”</p>
<p>The above information is an excerpt from Infovest21’s just-released Institutional Interest/Allocation in Hedge Funds, an annual white paper examining trends on a global basis. The white paper looks at recent hedge fund interest and activity by pensions, endowments, sovereign wealth funds. Commentary is also provided on consultants, corporate pensions and insurance companies. For each institution, summary highlights of recent activity are provided as well as plans for moving ahead.</p>
<p>Institutional activity is examined in North America, Europe, UK, Japan and Australia. Special emphasis is place on the largest allocators i.e. those allocating $1 billion or more to hedge funds, as well as the next tier i.e. those allocating between $500 million and $999 million. A survey is also provided of smaller institutions making allocations as well as those issuing RFPs or conducting a search. Those institutions deciding not to allocate or who have reduced their hedge fund allocation are also listed.</p>
<p><strong>For further information, contact:</strong></p>
<p>Lois Peltz</p>
<p>Infovest21</p>
<p>(212) 686-6189</p>
<p>LPeltz@infovest21.com</p>
<p style="text-align: center;"><a href="http://infovest-21.com/"><img class="aligncenter size-medium wp-image-131" title="Infovest21" src="http://infovest-21.com/wp-content/uploads/2010/11/commission-seo-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://infovest-21.com/infovest21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

